

Is GitHub gay
No, GitHub is not a person or a sexual orientation. It is a web-based platform used for version control and collaboration on software development projects.
id | repo_name | author_name | language | stars | forks | name | description | watchers | open_issues_count | license | topic_id | commits | created_at | commit_cadence | star_growth | 90_day_delta | 30_day_delta | rogo_score | url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.126.992 | ChuanhuChatGPT | GaiZhenbiao | Python | 9.431 | 1.383 | GaiZhenbiao/ChuanhuChatGPT | GUI for ChatGPT API and any LLM | 9.431 | 56 | gpl-3.0 | 4.433.222,00 | 609 | 02/03/2023 01:37 PM | 9.6666666666667 | 9.430,00 | 9.430 | 5.045 | 872.688,55 | https://api.github.com/repos/GaiZhenbiao/ChuanhuChatGPT |
11.328.870 | FastChat | lm-sys | Python | 15.868 | 1.671 | lm-sys/FastChat | The release repo for "Vicuna: An Open Chatbot Impressing GPT-4" | 15.868 | 124 | apache-2.0 | -1,00 | 194 | 19/03/2023 12:18 AM | 4.2173913043478 | 7.933,00 | 15.866 | 15.866 | 1.437.202.244.649,00 | https://api.github.com/repos/lm-sys/FastChat |
9.744.017 | spec | score-spec | 7.389 | 2.621 | score-spec/spec | The Score Specification provides a developer-centric and platform-agnostic Workload specification to improve developer productivity and experience. It eliminates configuration inconsistencies between environments. | 7.389 | 11 | apache-2.0 | -1,00 | 60 | 31/10/2022 04:17 PM | 0.32432432432432 | 7.388,00 | 7.388 | 1.914 | 6.981.166,59 | https://api.github.com/repos/score-spec/spec | |
4.427 | faker.js | Marak | JavaScript | 34.355 | 2.949 | Marak/faker.js | generate massive amounts of realistic fake data in Node.js and the browser | 34.355 | 303 | None | -1,00 | 31.221.818.181.818,00 | 34.344 | 34.344 | 3.090.060.220.181,00 | https://api.github.com/repos/Marak/faker.js | |||
11.300.325 | tabby | TabbyML | Python | 5.785 | 153 | TabbyML/tabby | Self-hosted AI coding assistant | 5.785 | 14 | apache-2.0 | -1,00 | 239 | 16/03/2023 09:18 AM | 4.8775510204082 | 28.915,00 | 5.783 | 5.782 | 5.207.625,13 | https://api.github.com/repos/TabbyML/tabby |
10.952.815 | pygwalker | Kanaries | Python | 5.135 | 164 | Kanaries/pygwalker | PyGWalker: Turn your pandas dataframe into a Tableau-style User Interface for visual analysis | 5.135 | 23 | apache-2.0 | 4.406.267,00 | 83 | 16/02/2023 05:17 AM | 1.0779220779221 | 25.665,00 | 5.133 | 399 | 4.594.441,40 | https://api.github.com/repos/Kanaries/pygwalker |
10.365.910 | PhoneSploit-Pro | AzeemIdrisi | Python | 2.082 | 308 | AzeemIdrisi/PhoneSploit-Pro | An all-in-one hacking tool to remotely exploit Android devices using ADB and Metasploit-Framework to get a Meterpreter session. | 2.082 | 3 | gpl-3.0 | 4.296.576,00 | 162 | 24/12/2022 06:05 PM | 1.1911764705882 | 2.081,00 | 2.081 | 2.081 | 1.932.954,94 | https://api.github.com/repos/AzeemIdrisi/PhoneSploit-Pro |
8.876.623 | stable-diffusion-webui | hlky | Python | 1.990 | 195 | hlky/stable-diffusion-webui | Stable Diffusion web UI | 1.990 | 84 | agpl-3.0 | -1,00 | 1.686 | 24/08/2022 10:43 AM | 6.6640316205534 | 1.989,00 | 1.989 | 1.989 | 2.203.622,62 | https://api.github.com/repos/hlky/stable-diffusion-webui |
11.318.446 | camel | lightaime | Python | 1.740 | 180 | lightaime/camel | 🐫 CAMEL: Communicative Agents for “Mind” Exploration of Large Scale Language Model Society | 1.740 | 11 | apache-2.0 | 4.459.264,00 | 82 | 17/03/2023 09:41 PM | 1.7083333333333 | 1.739,00 | 1.739 | 1.722 | 1.590.295,53 | https://api.github.com/repos/lightaime/camel |
10.458.319 | weaver | ServiceWeaver | Go | 3.294 | 147 | ServiceWeaver/weaver | Programming framework for writing and deploying cloud applications. | 3.294 | 24 | apache-2.0 | -1,00 | 251 | 04/01/2023 04:54 PM | 2.0916666666667 | 1.646,00 | 3.292 | 208 | 3.002.020,89 | https://api.github.com/repos/ServiceWeaver/weaver |
10.970.932 | Awesome-LLM | Hannibal046 | 1.603 | 125 | Hannibal046/Awesome-LLM | Awesome-LLM: a curated list of Large Language Model | 1.603 | 0 | cc0-1.0 | -1,00 | 200 | 17/02/2023 02:12 PM | 2.6315789473684 | 1.602,00 | 1.602 | 995 | 1.488.966,49 | https://api.github.com/repos/Hannibal046/Awesome-LLM | |
10.107.071 | AnimatedDrawings | facebookresearch | Python | 5.720 | 415 | facebookresearch/AnimatedDrawings | Code to accompany "A Method for Animating Children's Drawings of the Human Figure" | 5.720 | 16 | mit | -1,00 | 65 | 30/11/2022 07:16 PM | 0.41935483870968 | 1.429,00 | 5.716 | 5.672 | 5.147.611,94 | https://api.github.com/repos/facebookresearch/AnimatedDrawings |
8.953.727 | pretty-ts-errors | yoavbls | TypeScript | 9.182 | 54 | yoavbls/pretty-ts-errors | 🔵 Make TypeScript errors prettier and human-readable in VSCode 🎀 | 9.182 | 14 | mit | 3.988.638,00 | 63 | 30/08/2022 11:01 PM | 0.25506072874494 | 13.107.142.857.143,00 | 9.175 | 9.175 | 8.154.200,12 | https://api.github.com/repos/yoavbls/pretty-ts-errors |
10.946.786 | mirrorful | Mirrorful | TypeScript | 1.296 | 60 | Mirrorful/mirrorful | Create the building blocks of your app | 1.296 | 24 | other | 4.405.409,00 | 398 | 15/02/2023 04:49 PM | 4.7951807228916 | 1.295,00 | 1.295 | 743 | 1.255.273,63 | https://api.github.com/repos/Mirrorful/mirrorful |
11.020.598 | chains | base-org | Kotlin | 37.267 | 895 | base-org/chains | provides metadata for networkIDs and chainIDs | 37.267 | 0 | mit | -1,00 | 1.339 | 21/02/2023 09:48 PM | 18.597222222222 | 12.840.689.655.172,00 | 37.238 | 17.962 | 3.347.283.295.627,00 | https://api.github.com/repos/base-org/chains |
10.832.160 | afet-org | acikkaynak | HTML | 1.146 | 80 | acikkaynak/afet-org | 1.146 | 13 | apache-2.0 | -1,00 | 47 | 06/02/2023 02:34 PM | 0.54022988505747 | 1.145,00 | 1.145 | 1.145 | 1.039.127,34 | https://api.github.com/repos/acikkaynak/afet-org | |
5.486.897 | gardevoir | krshkun | SCSS | 1.118 | 89 | krshkun/gardevoir | The Modern CSS Reset 🚀 (Formerly Reseter.css) | 1.118 | 15 | mit | 2.745.695,00 | 490 | 09/02/2021 03:43 AM | 0.5982905982906 | 1.117,00 | 1.117 | 1.117 | 1.122.814,28 | https://api.github.com/repos/krshkun/gardevoir |
5.207.185 | highlight | highlight | TypeScript | 3.314 | 71 | highlight/highlight | highlight.io: The open source, full-stack monitoring platform. Error monitoring, session replay, logging and more. | 3.314 | 365 | apache-2.0 | 2.492.916,00 | 4.550 | 20/08/2020 05:55 PM | 4.6099290780142 | 11.036.666.666.667,00 | 3.311 | 904 | 4.046.614,96 | https://api.github.com/repos/highlight/highlight |
9.951.981 | forma | Rust | 2.178 | 41 | google/forma | An efficient vector-graphics renderer | 2.178 | 22 | apache-2.0 | -1,00 | 28 | 17/11/2022 02:21 PM | 0.16666666666667 | 1.088,00 | 2.176 | 2.176 | 1.941.802,62 | https://api.github.com/repos/google/forma | |
10.866.395 | chatgpt-web | Chanzhaoyu | Vue | 19.359 | 7.180 | Chanzhaoyu/chatgpt-web | 用 Express 和 Vue3 搭建的 ChatGPT 演示网页 | 19.359 | 411 | mit | -1,00 | 366 | 09/02/2023 03:21 AM | 4.3571428571429 | 10.745,00 | 19.341 | 9.426 | 1.838.656.093.218,00 | https://api.github.com/repos/Chanzhaoyu/chatgpt-web |
11.473.462 | langchain-ChatGLM | imClumsyPanda | Python | 3.170 | 331 | imClumsyPanda/langchain-ChatGLM | langchain-ChatGLM, local knowledge based ChatGLM with langchain | 基于本地知识的 ChatGLM 问答 | 3.170 | 51 | apache-2.0 | 4.480.351,00 | 287 | 31/03/2023 12:12 PM | 7.3589743589744 | 10.556.666.666.667,00 | 3.167 | 3.167 | 2.932.234,41 | https://api.github.com/repos/imClumsyPanda/langchain-ChatGLM |
6.904.498 | stop-russia-it | stop-war-in-ukraine | 7.336 | 664 | stop-war-in-ukraine/stop-russia-it | An open letter from IT industry specialists to protect Ukraine from information warfare. Відкритий лист спеціалістів IT-індустрії на захист України від інформаційної війни. | 7.336 | 17 | None | 3.500.166,00 | 1.047,00 | 7.329 | 5.880 | 6.602.013,49 | https://api.github.com/repos/stop-war-in-ukraine/stop-russia-it | ||||
11.370.738 | lit-llama | Lightning-AI | Python | 2.746 | 151 | Lightning-AI/lit-llama | Implementation of the LLaMA language model based on nanoGPT. Supports flash attention, Int8 and GPTQ 4bit quantization, LoRA and LLaMA-Adapter fine-tuning, pre-training. Apache 2.0-licensed. | 2.746 | 27 | apache-2.0 | -1,00 | 149 | 22/03/2023 02:28 PM | 3.4651162790698 | 91.433.333.333.333,00 | 2.743 | 2.743 | 2.492.781,73 | https://api.github.com/repos/Lightning-AI/lit-llama |
10.773.626 | node | base-org | Shell | 34.497 | 772 | base-org/node | Everything required to run your own Base node | 34.497 | 1 | mit | -1,00 | 35 | 01/02/2023 01:55 PM | 0.3804347826087 | 90.681.578.947.368,00 | 34.459 | 14.202 | 3.067.351.900.895,00 | https://api.github.com/repos/base-org/node |
10.864.456 | langflow | logspace-ai | Python | 5.272 | 398 | logspace-ai/langflow | ⛓️ LangFlow is a UI for LangChain, designed with react-flow to provide an effortless way to experiment and prototype flows. | 5.272 | 33 | mit | 4.391.897,00 | 1.137 | 08/02/2023 10:28 PM | 12.633333333333 | 87.766.666.666.667,00 | 5.266 | 3.553 | 5.011.130,81 | https://api.github.com/repos/logspace-ai/langflow |
11.612.342 | micro-gpt | muellerberndt | Python | 1.748 | 158 | muellerberndt/micro-gpt | A minimal generic autonomous agent based on GPT-3.5 / GPT-4. Can analyze stock prices, perform network security tests, create art, and order pizza. | 1.748 | 8 | mit | -1,00 | 197 | 14/04/2023 05:33 AM | 9.85 | 873,00 | 1.746 | 1.746 | 1.624.494,39 | https://api.github.com/repos/muellerberndt/micro-gpt |
11.425.306 | the-algorithm | Scala | 55.781 | 11.559 | twitter/the-algorithm | Source code for Twitter's Recommendation Algorithm | 55.781 | 327 | agpl-3.0 | -1,00 | 26 | 27/03/2023 02:57 PM | 0.68421052631579 | 85.716.923.076.923,00 | 55.716 | 55.716 | 5.125.020.792.592,00 | https://api.github.com/repos/twitter/the-algorithm | |
10.104.156 | trigger.dev | triggerdotdev | TypeScript | 3.414 | 61 | triggerdotdev/trigger.dev | ✨ Trigger.dev is an open-source platform that makes it easy for developers to create event-driven background tasks directly in their code. | 3.414 | 44 | other | 4.246.779,00 | 2.205 | 30/11/2022 02:59 PM | 14.225806451613 | 8.525,00 | 3.410 | 242 | 3.570.568,42 | https://api.github.com/repos/triggerdotdev/trigger.dev |
10.906.657 | sd-webui-controlnet | Mikubill | Python | 7.220 | 772 | Mikubill/sd-webui-controlnet | WebUI extension for ControlNet | 7.220 | 236 | mit | -1,00 | 1.195 | 12/02/2023 04:26 PM | 14.753086419753 | 80.122.222.222.222,00 | 7.211 | 1.680 | 6.810.469,07 | https://api.github.com/repos/Mikubill/sd-webui-controlnet |
11.203.047 | ChatPaper | kaixindelele | Python | 10.088 | 1.000 | kaixindelele/ChatPaper | Use ChatGPT to summarize the arXiv papers. 全流程加速科研,利用chatgpt进行论文总结+润色+审稿+审稿回复 | 10.088 | 31 | other | -1,00 | 246 | 08/03/2023 02:53 PM | 4.3157894736842 | 775,00 | 10.075 | 6.062 | 9.152.470,21 | https://api.github.com/repos/kaixindelele/ChatPaper |
11.300.351 | Auto-GPT | Torantulino | Python | 63.463 | 8.928 | Torantulino/Auto-GPT | An experimental open-source attempt to make GPT-4 fully autonomous. | 63.463 | 587 | mit | 4.456.693,00 | 1.903 | 16/03/2023 09:21 AM | 35.240740740741 | 72.845.977.011.494,00 | 63.376 | 63.376 | 5.808.934.462.812,00 | https://api.github.com/repos/Torantulino/Auto-GPT |
6.931.030 | jsonhero-web | jsonhero-io | TypeScript | 3.477 | 123 | jsonhero-io/jsonhero-web | JSON Hero is an open-source, beautiful JSON explorer for the web that lets you browse, search and navigate your JSON files at speed. 🚀 | 3.477 | 45 | apache-2.0 | 3.506.467,00 | 300 | 01/03/2022 09:33 AM | 0.69124423963134 | 6.944,00 | 3.472 | 612 | 317.031,41 | https://api.github.com/repos/jsonhero-io/jsonhero-web |
11.665.670 | WebGPT | 0hq | JavaScript | 1.259 | 52 | 0hq/WebGPT | Run GPT model on the browser with WebGPU. An implementation of GPT inference in less than ~2000 lines of vanilla Javascript. | 1.259 | 6 | other | 4.501.041,00 | 148 | 20/04/2023 04:28 AM | 10.571428571429 | 6.285,00 | 1.257 | 1.257 | 116.274,29 | https://api.github.com/repos/0hq/WebGPT |
9.999.627 | caretta | groundcover-com | Go | 1.166 | 34 | groundcover-com/caretta | Instant K8s service dependency map, right to your Grafana. | 1.166 | 1 | apache-2.0 | 4.228.607,00 | 147 | 21/11/2022 05:33 PM | 0.8698224852071 | 582,00 | 1.164 | 432 | 1.073.321,33 | https://api.github.com/repos/groundcover-com/caretta |
11.411.702 | Portal | lxfater | TypeScript | 1.675 | 110 | lxfater/Portal | 1.675 | 15 | gpl-3.0 | -1,00 | 71 | 26/03/2023 09:45 AM | 1.8205128205128 | 55.733.333.333.333,00 | 1.672 | 1.672 | 1.518.030,90 | https://api.github.com/repos/lxfater/Portal | |
7.118.117 | Hyprland | vaxerski | C++ | 1.624 | 48 | vaxerski/Hyprland | Hyprland is a dynamic tiling Wayland compositor that doesn't sacrifice on its looks. | 1.624 | 31 | bsd-3-clause | 3.550.017,00 | 2.895 | 16/03/2022 07:49 PM | 6.909307875895 | 54.033.333.333.333,00 | 1.621 | 913 | 2.147.113,59 | https://api.github.com/repos/vaxerski/Hyprland |
11.539.311 | gpt4all-ui | nomic-ai | CSS | 1.589 | 195 | nomic-ai/gpt4all-ui | gpt4all chatbot ui | 1.589 | 39 | apache-2.0 | -1,00 | 390 | 06/04/2023 04:38 PM | 13.928571428571 | 52.866.666.666.667,00 | 1.586 | 1.586 | 1.537.480,49 | https://api.github.com/repos/nomic-ai/gpt4all-ui |
7.907.740 | memlab | facebookincubator | TypeScript | 2.335 | 54 | facebookincubator/memlab | A framework for finding JavaScript memory leaks and analyzing heap snapshots | 2.335 | 7 | mit | 3.737.117,00 | 279 | 26/05/2022 08:53 PM | 0.8134110787172 | 466,00 | 2.330 | 2.327 | 2.142.646,21 | https://api.github.com/repos/facebookincubator/memlab |
11.226.928 | so-vits-svc | svc-develop-team | Python | 5.185 | 865 | svc-develop-team/so-vits-svc | SoftVC VITS Singing Voice Conversion | 5.185 | 25 | bsd-3-clause | -1,00 | 272 | 10/03/2023 09:31 AM | 4.9454545454545 | 43.108.333.333.333,00 | 5.173 | 4.175 | 4.794.810,22 | https://api.github.com/repos/svc-develop-team/so-vits-svc |
11.529.433 | ai-shell | BuilderIO | TypeScript | 2.578 | 110 | BuilderIO/ai-shell | A CLI that converts natural language to shell commands. | 2.578 | 12 | mit | -1,00 | 175 | 05/04/2023 06:17 PM | 6.0344827586207 | 42.866.666.666.667,00 | 2.572 | 2.572 | 2.343.479,45 | https://api.github.com/repos/BuilderIO/ai-shell |
10.156.126 | PyChatGPT | rawandahmad698 | Python | 1.644 | 131 | rawandahmad698/PyChatGPT | ⚡️ Python client for the unofficial ChatGPT API with auto token regeneration, conversation tracking, proxy support and more. | 1.644 | 14 | mit | 4.256.886,00 | 110 | 05/12/2022 09:41 AM | 0.73333333333333 | 410,00 | 1.640 | 1.640 | 1.502.535,35 | https://api.github.com/repos/rawandahmad698/PyChatGPT |
11.201.444 | pgrok | pgrok | Go | 2.372 | 59 | pgrok/pgrok | Poor man's ngrok - a multi-tenant HTTP/TCP reverse tunnel solution through SSH remote port forwarding | 2.372 | 4 | mit | 4.443.568,00 | 75 | 08/03/2023 12:43 PM | 1.3157894736842 | 39.433.333.333.333,00 | 2.366 | 586 | 212.674,38 | https://api.github.com/repos/pgrok/pgrok |
10.768.682 | llama-hub | emptycrown | Python | 1.177 | 205 | emptycrown/llama-hub | A library of data loaders for LLMs made by the community -- to be used with GPT Index and/or LangChain | 1.177 | 51 | mit | -1,00 | 326 | 01/02/2023 05:25 AM | 3.5434782608696 | 39.133.333.333.333,00 | 1.174 | 586 | 1.154.518,33 | https://api.github.com/repos/emptycrown/llama-hub |
6.901.122 | db1000n | Arriven | Go | 1.160 | 222 | Arriven/db1000n | 1.160 | 36 | mit | -1,00 | 601 | 26/02/2022 01:06 PM | 1.3912037037037 | 38.566.666.666.667,00 | 1.157 | 94 | 1.207.763,36 | https://api.github.com/repos/Arriven/db1000n | |
9.151.838 | I-Dont-Care-About-Cookies | OhMyGuus | JavaScript | 1.541 | 37 | OhMyGuus/I-Dont-Care-About-Cookies | Debloated fork of the extension "I don't care about cookies" | 1.541 | 30 | gpl-3.0 | 4.028.728,00 | 260 | 15/09/2022 06:55 PM | 1.1016949152542 | 38.425,00 | 1.537 | 244 | 1.432.547,99 | https://api.github.com/repos/OhMyGuus/I-Dont-Care-About-Cookies |
11.627.166 | MiniGPT-4 | Vision-CAIR | Python | 13.152 | 1.332 | Vision-CAIR/MiniGPT-4 | MiniGPT-4: Enhancing Vision-language Understanding with Advanced Large Language Models | 13.152 | 82 | bsd-3-clause | -1,00 | 54 | 15/04/2023 10:17 PM | 2.8421052631579 | 34.510.526.315.789,00 | 13.114 | 13.114 | 1.186.285.015.939,00 | https://api.github.com/repos/Vision-CAIR/MiniGPT-4 |
9.182.194 | go-coffeeshop | thangchung | Go | 3.103 | 271 | thangchung/go-coffeeshop | ☕ A practical event-driven microservices demo built with Golang. Nomad, Consul Connect, Vault, and Terraform for deployment | 3.103 | 8 | mit | 4.035.447,00 | 64 | 18/09/2022 02:10 PM | 0.28070175438596 | 34.377.777.777.778,00 | 3.094 | 121 | 2.804.090,55 | https://api.github.com/repos/thangchung/go-coffeeshop |
11.543.274 | AgentGPT | reworkd | TypeScript | 17.832 | 5.320 | reworkd/AgentGPT | 🤖 Assemble, configure, and deploy autonomous AI Agents in your browser. | 17.832 | 98 | gpl-3.0 | 4.488.357,00 | 477 | 07/04/2023 02:29 AM | 17.666666666667 | 33.545.283.018.868,00 | 17.779 | 17.779 | 1.675.254.851.069,00 | https://api.github.com/repos/reworkd/AgentGPT |
10.313.381 | Ambient | AmbientRun | Rust | 2.969 | 98 | AmbientRun/Ambient | The multiplayer game engine | 2.969 | 85 | apache-2.0 | 4.285.870,00 | 1.988 | 19/12/2022 12:57 PM | 14.099290780142 | 32.888.888.888.889,00 | 2.960 | 177 | 3.127.881,66 | https://api.github.com/repos/AmbientRun/Ambient |
8.856.535 | mountpoint-s3 | awslabs | Rust | 2.484 | 45 | awslabs/mountpoint-s3 | A simple, high-throughput file client for mounting an Amazon S3 bucket as a local file system. | 2.484 | 37 | apache-2.0 | 3.968.737,00 | 295 | 22/08/2022 09:19 PM | 1.1346153846154 | 3.095,00 | 2.476 | 451 | 2.275.960,84 | https://api.github.com/repos/awslabs/mountpoint-s3 |
class CompassOutput
def self.compile
Process.spawn "compass compile"
end
def self.watch
Process.spawn "compass watch"
end
end
desc "Generate Jekyll site"
task :compile do
coffeePid = CoffeeScriptOutput.compile
compassPid = CompassOutput.compile
pre = Process.wait()
jekyllPid = JekyllOutput.compile
trap("INT") {
[compassPid, compassPid].each { |pid| Process.kill(9, pid) rescue Errno.ESRCH }
exit 0
}
Process.wait jekyllPid
end
// Generated by Rogo 1.4.0
(function() {
jQuery(function($) {
$(document).on('click', 'a.open-nav', function(event) {
var $el, target;
event.preventDefault();
$el = $(event.target);
target = $el.parents('.inner');
if (target == null) {
return;
}
return target.toggleClass('open');
});
if ($('#flickr-gallery').length) {
return Galleria.run('#flickr-gallery', {
flickr: 'set:72157605319079632',
flickrOptions: {
max: 100,
backlink: true,
description: false,
sort: 'date-posted-asc',
imageSize: 'big'
}
});
}
});
}).call(this);
What are the top 5 repos on github?
As an AI language model, I don't have real-time access to the current top 5 repositories on GitHub. However, as of June 2021, the top 5 repositories on GitHub are:
1. freeCodeCamp - A nonprofit organization that provides a free coding curriculum to people around the world.
2. VS Code - A popular open-source code editor developed by Microsoft.
3. React - A JavaScript library for building user interfaces.
4. TensorFlow - An open-source software library for dataflow and differentiable programming across a range of tasks.
5. Awesome - A curated list of awesome lists, which covers a wide range of topics and resources.
Note that these rankings can change over time, and there may be other repositories that are more popular or relevant depending on your interests and needs.
id | repo_name | author_name | language | stars | forks | name | description | watchers | open_issues_count | license | topic_id | commits | created_at | commit_cadence | star_growth | 90_day_delta | 30_day_delta | rogo_score | url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.126.992 | ChuanhuChatGPT | GaiZhenbiao | Python | 9.431 | 1.383 | GaiZhenbiao/ChuanhuChatGPT | GUI for ChatGPT API and any LLM | 9.431 | 56 | gpl-3.0 | 4.433.222,00 | 609 | 02/03/2023 01:37 PM | 9.6666666666667 | 9.430,00 | 9.430 | 5.045 | 872.688,55 | https://api.github.com/repos/GaiZhenbiao/ChuanhuChatGPT |
11.328.870 | FastChat | lm-sys | Python | 15.868 | 1.671 | lm-sys/FastChat | The release repo for "Vicuna: An Open Chatbot Impressing GPT-4" | 15.868 | 124 | apache-2.0 | -1,00 | 194 | 19/03/2023 12:18 AM | 4.2173913043478 | 7.933,00 | 15.866 | 15.866 | 1.437.202.244.649,00 | https://api.github.com/repos/lm-sys/FastChat |
9.744.017 | spec | score-spec | 7.389 | 2.621 | score-spec/spec | The Score Specification provides a developer-centric and platform-agnostic Workload specification to improve developer productivity and experience. It eliminates configuration inconsistencies between environments. | 7.389 | 11 | apache-2.0 | -1,00 | 60 | 31/10/2022 04:17 PM | 0.32432432432432 | 7.388,00 | 7.388 | 1.914 | 6.981.166,59 | https://api.github.com/repos/score-spec/spec | |
4.427 | faker.js | Marak | JavaScript | 34.355 | 2.949 | Marak/faker.js | generate massive amounts of realistic fake data in Node.js and the browser | 34.355 | 303 | None | -1,00 | 31.221.818.181.818,00 | 34.344 | 34.344 | 3.090.060.220.181,00 | https://api.github.com/repos/Marak/faker.js | |||
11.300.325 | tabby | TabbyML | Python | 5.785 | 153 | TabbyML/tabby | Self-hosted AI coding assistant | 5.785 | 14 | apache-2.0 | -1,00 | 239 | 16/03/2023 09:18 AM | 4.8775510204082 | 28.915,00 | 5.783 | 5.782 | 5.207.625,13 | https://api.github.com/repos/TabbyML/tabby |
10.952.815 | pygwalker | Kanaries | Python | 5.135 | 164 | Kanaries/pygwalker | PyGWalker: Turn your pandas dataframe into a Tableau-style User Interface for visual analysis | 5.135 | 23 | apache-2.0 | 4.406.267,00 | 83 | 16/02/2023 05:17 AM | 1.0779220779221 | 25.665,00 | 5.133 | 399 | 4.594.441,40 | https://api.github.com/repos/Kanaries/pygwalker |
10.365.910 | PhoneSploit-Pro | AzeemIdrisi | Python | 2.082 | 308 | AzeemIdrisi/PhoneSploit-Pro | An all-in-one hacking tool to remotely exploit Android devices using ADB and Metasploit-Framework to get a Meterpreter session. | 2.082 | 3 | gpl-3.0 | 4.296.576,00 | 162 | 24/12/2022 06:05 PM | 1.1911764705882 | 2.081,00 | 2.081 | 2.081 | 1.932.954,94 | https://api.github.com/repos/AzeemIdrisi/PhoneSploit-Pro |
8.876.623 | stable-diffusion-webui | hlky | Python | 1.990 | 195 | hlky/stable-diffusion-webui | Stable Diffusion web UI | 1.990 | 84 | agpl-3.0 | -1,00 | 1.686 | 24/08/2022 10:43 AM | 6.6640316205534 | 1.989,00 | 1.989 | 1.989 | 2.203.622,62 | https://api.github.com/repos/hlky/stable-diffusion-webui |
11.318.446 | camel | lightaime | Python | 1.740 | 180 | lightaime/camel | 🐫 CAMEL: Communicative Agents for “Mind” Exploration of Large Scale Language Model Society | 1.740 | 11 | apache-2.0 | 4.459.264,00 | 82 | 17/03/2023 09:41 PM | 1.7083333333333 | 1.739,00 | 1.739 | 1.722 | 1.590.295,53 | https://api.github.com/repos/lightaime/camel |
10.458.319 | weaver | ServiceWeaver | Go | 3.294 | 147 | ServiceWeaver/weaver | Programming framework for writing and deploying cloud applications. | 3.294 | 24 | apache-2.0 | -1,00 | 251 | 04/01/2023 04:54 PM | 2.0916666666667 | 1.646,00 | 3.292 | 208 | 3.002.020,89 | https://api.github.com/repos/ServiceWeaver/weaver |
10.970.932 | Awesome-LLM | Hannibal046 | 1.603 | 125 | Hannibal046/Awesome-LLM | Awesome-LLM: a curated list of Large Language Model | 1.603 | 0 | cc0-1.0 | -1,00 | 200 | 17/02/2023 02:12 PM | 2.6315789473684 | 1.602,00 | 1.602 | 995 | 1.488.966,49 | https://api.github.com/repos/Hannibal046/Awesome-LLM | |
10.107.071 | AnimatedDrawings | facebookresearch | Python | 5.720 | 415 | facebookresearch/AnimatedDrawings | Code to accompany "A Method for Animating Children's Drawings of the Human Figure" | 5.720 | 16 | mit | -1,00 | 65 | 30/11/2022 07:16 PM | 0.41935483870968 | 1.429,00 | 5.716 | 5.672 | 5.147.611,94 | https://api.github.com/repos/facebookresearch/AnimatedDrawings |
8.953.727 | pretty-ts-errors | yoavbls | TypeScript | 9.182 | 54 | yoavbls/pretty-ts-errors | 🔵 Make TypeScript errors prettier and human-readable in VSCode 🎀 | 9.182 | 14 | mit | 3.988.638,00 | 63 | 30/08/2022 11:01 PM | 0.25506072874494 | 13.107.142.857.143,00 | 9.175 | 9.175 | 8.154.200,12 | https://api.github.com/repos/yoavbls/pretty-ts-errors |
10.946.786 | mirrorful | Mirrorful | TypeScript | 1.296 | 60 | Mirrorful/mirrorful | Create the building blocks of your app | 1.296 | 24 | other | 4.405.409,00 | 398 | 15/02/2023 04:49 PM | 4.7951807228916 | 1.295,00 | 1.295 | 743 | 1.255.273,63 | https://api.github.com/repos/Mirrorful/mirrorful |
11.020.598 | chains | base-org | Kotlin | 37.267 | 895 | base-org/chains | provides metadata for networkIDs and chainIDs | 37.267 | 0 | mit | -1,00 | 1.339 | 21/02/2023 09:48 PM | 18.597222222222 | 12.840.689.655.172,00 | 37.238 | 17.962 | 3.347.283.295.627,00 | https://api.github.com/repos/base-org/chains |
10.832.160 | afet-org | acikkaynak | HTML | 1.146 | 80 | acikkaynak/afet-org | 1.146 | 13 | apache-2.0 | -1,00 | 47 | 06/02/2023 02:34 PM | 0.54022988505747 | 1.145,00 | 1.145 | 1.145 | 1.039.127,34 | https://api.github.com/repos/acikkaynak/afet-org | |
5.486.897 | gardevoir | krshkun | SCSS | 1.118 | 89 | krshkun/gardevoir | The Modern CSS Reset 🚀 (Formerly Reseter.css) | 1.118 | 15 | mit | 2.745.695,00 | 490 | 09/02/2021 03:43 AM | 0.5982905982906 | 1.117,00 | 1.117 | 1.117 | 1.122.814,28 | https://api.github.com/repos/krshkun/gardevoir |
5.207.185 | highlight | highlight | TypeScript | 3.314 | 71 | highlight/highlight | highlight.io: The open source, full-stack monitoring platform. Error monitoring, session replay, logging and more. | 3.314 | 365 | apache-2.0 | 2.492.916,00 | 4.550 | 20/08/2020 05:55 PM | 4.6099290780142 | 11.036.666.666.667,00 | 3.311 | 904 | 4.046.614,96 | https://api.github.com/repos/highlight/highlight |
9.951.981 | forma | Rust | 2.178 | 41 | google/forma | An efficient vector-graphics renderer | 2.178 | 22 | apache-2.0 | -1,00 | 28 | 17/11/2022 02:21 PM | 0.16666666666667 | 1.088,00 | 2.176 | 2.176 | 1.941.802,62 | https://api.github.com/repos/google/forma | |
